Farm Wagons From 10 to 14 tons capacity
Dion Wagons main features
|
Click on pictures to enlarge for more detail
This new improved version of latch and front clevis is used on all models and sizes. Shown here (if you click on picture) is the spring balancer for ease and convenience of hook-up. |
Steering assembly mounted on "TIMKEN" tapered roller bearings. Direction mounted on automotive style ball joint. |
![]() |
Click on pictures to enlarge for more detail
Click on pictures to enlarge for more detail
Technical Data
| MODEL | 4 WHEELS MODELS | 6 WHEELS MODELS | |||
| HD-185 | HD-205 | HD-285 | HD-245 | HD-265 | |
| CAPACITY | 20,000 lb | 24,000 lb | 30,000 lb | 24,000 lb | 28,000 lb |
| TRACK WIDTH WITH... | |||||
| 15 x 10 x 6 | 77" | N/A | N/A | 77" | N/A |
| 15 x 10 x 8 | N/A | 82" | N/A | N/A | 82" |
| 16 x 10 x 8 | N/A | 82" | N/A | N/A | 82" |
| 22.5 x 8.25 x 8 | N/A | 82" | 86" | N/A | 82" |
| 22.5 x 13.25 x 8 | N/A | 88" | 89" | N/A | 88" |
| SPINDLES | 2" | 2-1/4" | 2-3/4" | Front: 2" Rear: 2-1/4" |
2-1/4" |
| HUBS | 6 bolts 6,000 lb |
8 bolts 6,500 lb |
8 bolts 6,500 lb |
6 bolts 6,000 lb |
8 bolts 6,500 lb |
| FRONT AXEL | 6 x 3 x .210 | 7 x 3 x .250 | 8 x 4 x .250 | 6 x 3 x .210 | 7 x 3 x .250 |
| REAR AXEL | 6 x 3 x .210 | 7 x 3 x .250 | 8 x 4 x .188 | 6 x 3 x .250 | 7 x 3 x .313 |
| TONGUE BRACKET MOUNTING | 1-1/2" BOLT "TIMKEN" BEARING MOUNTED | ||||
| TONGUE BOLT | 1-1/8" dia. | ||||
| TONGUE LATCH | RETRACTABLE AUTOMATIC RELOCK | ||||
| REACH POLES | 6 x 4 x .188 tube | 3" O.D. x .188 wall - ROUND TUBE | |||
| BOLSTER STAKES | FIXED 42-1/2" | ADJUSTABLE: 38" - 40" - 42" | |||
| HEIGHT FROM GROUND TO TOP OF BUNK | 24" (11L x 15 tires) |
26" (12.5 x 16 tires) 30" (11 x 22.5 tires) |
32" (18 x 22.5 tires) |
24" (11L x 15 tires) |
26"(12.5 x 16 tires) 30"(11 x 22.5 tires) |
| WEIGHT WITHOUT TIRES AND WHEELS | 1,650 lb | 750 lb | 1,010 lb | 1,050 lb | 1,290 lb |