FORAGE HARVESTER 1224 / 1224XC
Update 2008-02-11

Standard
Equipment :
The
Dion Advantage
Straight Through Design
Dion’s R&D engineering team working closely with Laval University, agriculture division, were pioneers in the field of incorporating kernel processors in pull type harvesters. Since 1992, continuous developments led to their prototype unit which performed flawlessly throughout the 1997 season. 1998 saw a full production of Dion harvesters with “Corn Cracker” kernel processors. Today Dion remains at the forefront of pull type kernel processing harvesters.
The secret behind the 1224’s incredible appetite is it’s “straight through” design. All crop entering the harvester is cut, processed and blown all in a direct line, which improves harvesting capacity while slashing energy consumption. The “straight through” concept ensures a smooth, uninterrupted material flow that will deliver even the most stubborn haylage or silage directly to the back of your wagon. This concept is already wide spread in the self-propelled forage harvesting industry. Couple this unique Pull-Type harvester design concept with a “Corn Cracker” option that loses no crop capacity running through the rolls, and you have the industries largest capacity forage harvester, the Dion 1224.
|
|
|
![]() |
Kernel
Processor |
|
Processor rolls are powered directly from the cutterhead via (6) AA128 double “V” belts. Dion’s “Corn Cracker” chop quality has been referred to as outstanding by industry feed experts. Switching over from corn to haylage is quick and easy. The rolls can either be opened or the top roll may be removed. The entire process involves one person simply sliding the top processor roll through the frame of the harvester. The complete changeover will see the use of four (4) common hand wrenches and take approx-imately 45 minutes. |
|
![]() |
Adjusting the rolls is just as easy. The rolls can be adjusted, by a turn of a wrench, from a factory set minimum clearance of about the thickness of a credit card to 1-1/2" (38mm) apart. Thanks to a linkage system, raising one side of the processor rolls automatically raises the other. Your processor rolls will always remain parallel, exactly where you set them. Using Dion’s “Corn Cracker” allows for a longer length of cut which increases the effective fiber, while cracking the kernels and breaking the cobs helps release more sugars to facilitate fermentation. This allows for higher energy transfer for higher milk and meat yields. Research has shown that processed silage increases milk production between 2 to 3 lbs./day. Up to 6 lbs./day has been reported. |
![]() |
At the heart of the Dion 1224 harvester lies the massive 24" (69 cm) wide by 22" (56 cm) diameter cutterhead. This mammoth 450 lb. (205 kg.) cutterhead features full width, 5/8" (16 mm) thick, 2-1/2" (64 mm) wide, solid steel, knife supports to securely fasten the 12 full width tungsten carbide-edged knives. Normally, standard knives develop a thicker cutting edge with time. These specially designed Dion knives, which promote ideal knife-to-shearbar angle for optimal cutting efficiency, retain their fine edge after repeated sharpening. This feature eliminates the time consuming need to reverse the cutterhead during sharpening. |

| 1. | Replaceable Spout Liner. | |
| 2. | Incorporated Manual Knife Sharpener, 3" Diameter Round Stone with ”Clicker” System Allowing the Operator to Obtain a Precise & Quick Sharpening Every Time. | |
| 3. | Optional “Metal Vision” Metal Detection Protects Expensive Machinery and your Livestock. Included with Metal Vision is Dion’s Shear Bolt Sensing System (SBSS). If you Break a Shear Bolt, Your Metal Vision Equipped Unit Will Shut Down Immediately (1/20th second) and Inform the Operator Automatically, Long Before the Feed Rolls are Stuck Wide Open. | |
| 4. | Standard Shear Bolt Overload Protection on Feed Rolls & Cutterhead. Optional Slip Clutch is Available. | |
| 5. | Incorporated Tool Box Allowing the Operator to have the Necessary Adjustment Tools Where & When you Need Them… In The Field! | |
| 6. | Heavy Duty 10 l Oil Capacity Angle Drive Rated for up to 300 PTO hp. | |
| 7. | Standard Cab Controlled Hydraulic Attachment Lift Making Head Switching Effortless and Standard Cab Controlled Hydraulic Swing Tongue Allowing for Maximum Maneuverability in the Field Along With a Tongue That Closes Completely to the Center of the Harvester Making Road Travel a Breeze. | |
| 8. | Standard Cab Controlled Electric Spout, Chute & Transmission (Forward-N-Reverse) Controls Offering Complete “Flick of a Switch” Control of Your Harvester. | |
| 9. | Standard Long Tongue With the Industries Quickest Adjustable tongue to Ensure Perfect PTO Alignment. | |
| 10. | Standard Transport Light Kit for Added Security During Public Road Travel. | |
| 11. | The Industries Quickest, Simplest, 1 Sided, 1 Bolt Shear Bar Adjustment Allows the Operator to Adjust the Shear Bar in a Matter of Seconds. Dion Shear Bars are Hardened on Top and Sides Along With Being Tungsten Carbide Faced for Extended Life & Added Strength. The Shear Bar is Also Reversible Offering Twice the Cutting Performance. |

Model F44-4103 three row corn attachment features row spacing of 30" (76 cm). Extended gathering chains will permit the operator to fall slightly off row without sacrificing crop intake. Standard on both corn heads is a time tested, German engineered, sickle cutting system which will never need to be adjusted, making it virtually maintenance free compared to other systems. All sickle parts are individually fastened for ease of replacement. Both Dion high performance corn heads work unbelievably well in downed corn situations, a claim not many other manufacturers are willing to make.

Model F60-4102 two row corn attachment features row spacing from 28"(71cm) to 36" (91 cm). Both corn heads come with gathering chains which grab the stalks before they’re cut and don’t let go even in the wettest conditions. No need to be a contortionist here, all grease points on Dion corn heads are easily located and identified inside one convenient access guard.

Model F42-4184 windrow attachment has a pickup width of 104" (264 cm) with an effective pickup width of 84" (213 cm). Dion’s high performance hay head comes standard with a slip clutch which reduces time in the event of an overload. This high performance head offers a 4 bar spring-tooth pickup with 26 tines per bar, adjustable gauge wheels, adjustable skid shoes and a floating auger that is reversible.
CUSTOMIZE YOUR HARVESTER
| BASE UNIT | 1224 | 1224 XC | ||
| CUTTERHEAD | 24’’ wide, 22’’ diameter, shear bolt protected | S | S | |
| KNIVES | 12 helicoidal, tungsten carbide-edged knives, 24’’ wide | S | S | |
| SHARPENER | Manual knife sharpener, 3’’ round stone | S | S | |
| CONTROLS |
Cab controlled electric transmission (F-N-R), spout and chute |
S | S | |
| HYDRAULICS | Hydraulic attachment lift | S | S | |
| Hydraulic swing tongue | S | S | ||
| SHEAR BAR | Reversible, one side quick adjust | S | S | |
| TONGUE | Long tongue with quick height adjust | S | S | |
| SPOUT LINER | Replaceable spout liner | S | S | |
| TOOL BOX | Incorporated tool box with shear bolt kit | S | S | |
| LIGHTS | Transport light kit | S | S | |
| DRIVELINE |
Heavy duty driveline rated up to 300 PTO hp |
S | S | |
| Four (4) driveline supports | S | S | ||
| Double universal joint at gear box | S | S | ||
Heavy duty 10 / Gear box |
S | S | ||
| HITCH | Fixed wagon hitch | S | S | |
| OPTIONAL EQUIPMENT | 1224 | 1224 XC | ||
| FEED ROLL PACKAGE | Basic feed roll kit | S | N/D | |
| Basic feed roll kit with metal detection kit and SBSS1 | O | S | ||
| GEAR BOX | 540 RPM PTO, 730 RPM cutter head (90-120 hp) | O | N/D | |
| 1000 RPM PTO, 824 RPM cutter head (90 – 150 hp) | S | O | ||
| 1000 RPM PTO, 1000 RPM cutter head (1-3/8 yoke) (150 – 250 hp) | O | S | ||
| 1000 RPM PTO, 1000 RPM cutter head (1-3/4 yoke) (180 – 300 hp)2 | N/D | O | ||
| WHEELS |
![]() |
1100 X 16 Four Rib tires + hubs (set) | S | O |
| 16.5 X 16.1 Dyna Rib tires + hubs (set) | O | S | ||
| 31 X 13.5 Terra Rib tandem (set) | O | O | ||
| 31 X 15.5 Super Terra Grip tandem (set) | O | O | ||
| WAGON HITCH | Rope controlled wagon disconnect | O | O | |
| Cab controlled electric wagon disconnect | O | O | ||
| KERNEL PROCESSOR | Kernel processor kit | O | O | |
| SPOUT | 12’’ vertical extension kit | O | O | |
| 24’’ vertical extension kit | O | O | ||
| Horizontal extension kit | O | O | ||
| 230o spout rotation kit | O | O | ||
| LIGHTS | Rear mounted spot light, Cab controlled | O | O | |
| Portable magnetic work light | O | O | ||
| TONGUE EXTENSION | 6’’ tractor tongue extension | O | O | |
| WATER TANK KIT |
Water tank kit, 50 gallons (190 L) |
O | O | |
| GRAIN PAN KIT | Grain pan kit (used in corn only) | O | O | |
| SLIP CLUTCH | Cutter head slip clutch pack | O | O | |
| ATTACHM3 row corn head (30’’ row spacing)ENTS | 1224 | 1224 XC | ||
| WINDROW | 7 ft hay head | O | O | |
| CORN | 2 row corn head (28’’ – 36’’ row) | O | O | |
| 3 row corn head (30’’ row spacing) | O | O | ||
1 – Shear bolt sensing system
2 – With slip clutch pack
S – Standard O – Optional N/A Not available
COMPARE YOUR HARVESTER
| SPECIFICATIONS | JOHN DEERE | NEW HOLLAND | GEHL | ||||
| 1224XC | 1224 | 6000 Self-prop. | 3970 | 1915/2115 Self-prop. | FP240 | 1275 | |
| PTO SPEED (RPM) | 1000 | 1000 | - | 1000 | - | 1000 | 1000 |
| RECOMMENDED PTO hp (min.)/max. | 150/300 | 90/150 | - | (-)/200 | - | 135/300 | (-)/300 |
| FEED ROLL WIDTH (inch) |
23.25 (59) |
23.25 (59) |
26 (66) | 22 (55,88) | N/A | 24.375 (61,91) | 22.5 (57,15) |
| FEED ROLL RISE (inch) | 7 (17,8) | 7 (17,8) | 6.75 (17,14) | 6 (15,24) | N/A | 6.625 (16,83) | 6.5 (16,51) |
| THROAT SIZE (sq. inch) | 163 (1052) | 163 (1052) | 175 (1129) | 132 (852) | 181/209 (1168/1348) | 162 (1045) | 147 (948) |
| CUTTERHEAD DIA (inch) | 22 (55,9) | 22 (55,9) | 24 (60,96) | 18 (45,72) | 24 (60,96) | 21 (53,34) | 18 (45,72) |
| CUTTERHEAD Width (inch) | 24 (60,96) | 24 (60,96) | 26.9 (68,33) | 22.7 (57,66) | 26/30 (66/76,2) | 25.5 (64,77) | 25.5 (64,77) |
| NUMBER OF KNIVES | 12 | 12 | 48 (4 X 12) | 48 (4 X 12) | 12 | 12 | 8 |
| CUTTERHEAD SPEED (rpm) | 1000 | 814 | 1000 | 850 | 850 | 850 | 1000 |
| CUTS per minute | 12000 | 9768 | 12000 | 10200 | 10200 | 10200 | 8000 |
|
SPECIFICATIONS |
JOHN DEERE | NEW HOLLAND | GEHL | ||||
| 1224XC | 1224 | 6000 Self-prop. | 3970 | 1915/2115 Self-prop. | FP240 | 1275 | |
| BLOWER DIA (inch) | 22 (55,88) | 22 (55,88) | 18 (45,72) | 32 (81,28) | N/A | N/A | 41.5 (105,41) |
| BLOWER WIDTH (inch) | 24 (60,96) | 24 (60,96) | 20 (50,8) | N/A | N/A | N/A | 6 (15,24) |
| # OF PADDLES | 4 | 4 | 4 | 4 | N/A | 4 | 6 |
| BLOWER SPEED (rpm) | 1750 | 1440 | 1800/2050 | 1000/722 | N/A | 1000 | 670 |
| PADDLE TIP SPEED (mph) | 114.5 (188) | 94.25 (155) | 68/95.5 (113/156) | N/A | N/A | N/A | 82.7 (136) |
| MAX VOLUME CAPACITY (cu.ft./hr @ 3/8’’ cut) | 25469 (725,1) | 20732 (590,2) | 27344 (778,4) | 17531 (778,4) | 24039/27757 (684,4/790,2) | 21516 (612,5) | 15312 (435,9) |
|
RÉFÉRENCES : GehL Brochure # 4926-4/99-20M • New Holland Brochure # 33023020-89920-VPC • John Deere Brochure # DKA124 (93-04) |